Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  515'2  520'6  522'2  520'6  521'2  6'0  515'2  5:52A May 02
WHEAT  Jul 25 @W5N  531'0  530'6  538'0  530'4  536'6  5'6  531'0  5:52A May 02
WHEAT  Sep 25 @W5U  545'2  545'2  552'2  545'0  551'0  5'6  545'2  5:52A May 02
WHEAT  Dec 25 @W5Z  568'2  569'4  574'6  568'0  574'2  6'0  568'2  5:44A May 02
WHEAT  Mar 26 @W6H  588'0  589'4  594'2  587'6  593'4  5'4  588'0  5:47A May 02
WHEAT  May 26 @W6K  598'6  596'6  604'0  596'6  603'4  4'6  598'6  5:40A May 02
WHEAT  Jul 26 @W6N  604'4  606'0  606'0  606'0  606'0  1'4  604'4  7:15P May 01
WHEAT  Sep 26 @W6U  616'2        617'6  0'0  616'2  1:15P May 01
WHEAT  Dec 26 @W6Z  631'6        632'2  0'0  631'6  1:15P May 01
WHEAT  Mar 27 @W7H  644'6        674'2  0'0  644'6  1:15P May 01
WHEAT  May 27 @W7K  649'4          0'0  649'4  1:15P May 01
WHEAT  Jul 27 @W7N  635'2        634'2  0'0  635'2  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  514'2  517'4  521'6  513'0  521'2  1'6  516'0s  1:15P May 01
HARD RED WIN... Jul 25 @KW5N  527'4  529'0  535'6  527'4  535'0  7'4  527'4  5:53A May 02
HARD RED WIN... Sep 25 @KW5U  542'0  545'2  550'2  542'0  549'2  7'2  542'0  5:52A May 02
HARD RED WIN... Dec 25 @KW5Z  565'6  566'4  573'6  565'4  572'6  7'0  565'6  5:48A May 02
HARD RED WIN... Mar 26 @KW6H  585'0  585'4  591'6  585'4  591'6  6'6  585'0  4:42A May 02
HARD RED WIN... May 26 @KW6K  595'2  596'6  601'4  596'4  601'0  5'6  595'2  5:28A May 02
HARD RED WIN... Jul 26 @KW6N  603'6  605'6  605'6  598'2  600'6  -3'6  600'0s  1:15P May 01
HARD RED WIN... Sep 26 @KW6U  614'0  609'0  609'0  607'2  607'2  -4'0  610'0s  1:15P May 01
HARD RED WIN... Dec 26 @KW6Z  629'4        628'4  -4'6  624'6s  1:15P May 01
HARD RED WIN... Mar 27 @KW7H  639'6        688'4  -4'6  635'0s  1:15P May 01
HARD RED WIN... May 27 @KW7K  636'4          -4'6  631'6s  1:15P May 01
HARD RED WIN... Jul 27 @KW7N  619'4          -4'6  614'6s  1:15P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  614'0  613'0  616'4  613'0  616'4  2'4  616'4s  1:33P May 01
HARD RED SPR... Jul 25 @MW5N  595'4  595'6  603'4  590'2  602'6  7'2  595'4  5:48A May 02
HARD RED SPR... Sep 25 @MW5U  607'6  605'0  614'6  603'4  614'0  6'2  607'6  5:50A May 02
HARD RED SPR... Dec 25 @MW5Z  625'0  623'2  631'0  623'2  630'6  5'6  625'0  5:50A May 02
HARD RED SPR... Mar 26 @MW6H  642'2  640'4  647'4  640'2  647'4  5'2  642'2  5:28A May 02
HARD RED SPR... May 26 @MW6K  652'4  656'0  656'0  656'0  656'0  3'4  652'4  4:35A May 02
HARD RED SPR... Jul 26 @MW6N  661'4  661'0  661'0  661'0  661'0  -0'4  661'4  4:35A May 02
HARD RED SPR... Sep 26 @MW6U  661'4        668'0  0'0  661'4s  1:33P May 01
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  521'2
Change:  6'0
Bid:  520'6
Ask:  522'2
Today's High:  522'2
Today's Low:  520'6
Volume:  706
Open:  520'6
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
5:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN