Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 24 @BO4K  43.85  43.30  44.03  43.30  44.03  -0.70  43.15s  1:15P May 08
SOYBEAN OIL  Jul 24 @BO4N  44.50  44.50  44.78  43.64  43.72  -0.71  43.79s  1:19P May 08
SOYBEAN OIL  Aug 24 @BO4Q  44.75  44.75  45.03  43.92  44.00  -0.69  44.06s  1:19P May 08
SOYBEAN OIL  Sep 24 @BO4U  44.93  44.93  45.20  44.14  44.22  -0.65  44.28s  1:19P May 08
SOYBEAN OIL  Oct 24 @BO4V  45.01  45.00  45.28  44.26  44.33  -0.63  44.38s  1:19P May 08
SOYBEAN OIL  Dec 24 @BO4Z  45.35  45.35  45.58  44.58  44.68  -0.64  44.71s  1:19P May 08
SOYBEAN OIL  Jan 25 @BO5F  45.54  45.55  45.73  44.80  44.86  -0.62  44.92s  1:19P May 08
SOYBEAN OIL  Mar 25 @BO5H  45.72  45.60  45.88  45.01  45.07  -0.60  45.12s  1:19P May 08
SOYBEAN OIL  May 25 @BO5K  45.97  46.00  46.10  45.26  45.33  -0.60  45.37s  1:19P May 08
SOYBEAN OIL  Jul 25 @BO5N  46.19  46.06  46.25  45.55  45.55  -0.60  45.59s  1:19P May 08
SOYBEAN OIL  Aug 25 @BO5Q  46.06  46.00  46.00  45.85  45.85  -0.58  45.48s  1:15P May 08
SOYBEAN OIL  Sep 25 @BO5U  45.78  46.00  46.00  45.89  45.91  -0.54  45.24s  1:15P May 08
SOYBEAN OIL  Oct 25 @BO5V  45.43  45.10  45.10  45.00  45.00  -0.51  44.92s  1:15P May 08
SOYBEAN OIL  Dec 25 @BO5Z  45.38  45.15  45.34  44.86  44.86  -0.51  44.87s  1:15P May 08
SOYBEAN OIL  Jan 26 @BO6F  45.39          -0.51  44.88s  1:15P May 08
SOYBEAN OIL  Mar 26 @BO6H  45.39          -0.50  44.89s  1:15P May 08
SOYBEAN OIL  May 26 @BO6K  45.29        45.50  -0.49  44.80s  1:15P May 08
SOYBEAN OIL  Jul 26 @BO6N  45.30        44.30  -0.49  44.81s  1:15P May 08
SOYBEAN OIL  Aug 26 @BO6Q  45.03          -0.49  44.54s  1:15P May 08
SOYBEAN OIL  Sep 26 @BO6U  45.05          -0.49  44.56s  1:15P May 08
SOYBEAN OIL  Oct 26 @BO6V  44.92          -0.49  44.43s  1:15P May 08
SOYBEAN OIL  Dec 26 @BO6Z  45.14        43.81  -0.49  44.65s  1:15P May 08
SOYBEAN OIL  Jul 27 @BO7N  45.03          -0.49  44.54s  1:15P May 08
SOYBEAN OIL  Oct 27 @BO7V  45.02          -0.49  44.53s  1:15P May 08
SOYBEAN OIL  Dec 27 @BO7Z  44.76          -0.49  44.27s  1:15P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4K)
Exchange:  CBOT
Last Trade:  44.03
Change:  -0.70
Bid: 
Ask:  49.70
Today's High:  44.03
Today's Low:  43.30
Volume:  395
Open:  43.30
Settle:  43.15s
Prev:  43.85
Contract High: 
Contract Low: 
Updated:  May-08-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@BO4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN