Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  464'2  464'4  464'4  464'2  464'2  0'0  464'2  8:21P May 01
CORN  Jul 25 @C5N  472'2  472'2  473'4  470'4  472'4  0'2  472'2  5:44A May 02
CORN  Sep 25 @C5U  437'2  438'0  439'6  437'4  439'0  1'6  437'2  5:39A May 02
CORN  Dec 25 @C5Z  447'2  447'2  449'4  447'2  448'6  1'4  447'2  5:41A May 02
CORN  Mar 26 @C6H  461'6  461'6  463'6  461'4  463'2  1'4  461'6  5:39A May 02
CORN  May 26 @C6K  471'0  471'0  472'6  470'4  472'2  1'2  471'0  5:39A May 02
CORN  Jul 26 @C6N  476'6  476'4  478'2  476'2  477'2  0'4  476'6  3:02A May 02
CORN  Sep 26 @C6U  460'6        461'4  0'0  460'6  1:15P May 01
CORN  Dec 26 @C6Z  463'6  462'6  465'0  462'6  464'4  0'6  463'6  5:44A May 02
CORN  Mar 27 @C7H  475'0  476'0  476'0  476'0  476'0  1'0  475'0  4:30A May 02
CORN  May 27 @C7K  480'6        483'2  0'0  480'6  1:15P May 01
CORN  Jul 27 @C7N  483'2        483'0  0'0  483'2  1:15P May 01
CORN  Sep 27 @C7U  459'0        461'2  0'0  459'0  1:15P May 01
CORN  Dec 27 @C7Z  459'2        457'0  0'0  459'2  1:15P May 01
CORN  Jul 28 @C8N  476'2          0'0  476'2  1:15P May 01
CORN  Dec 28 @C8Z  458'2        462'0  0'0  458'2  1:15P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  464'2
Change:  0'0
Bid:  464'4
Ask:  465'2
Today's High:  464'4
Today's Low:  464'2
Volume:  3,008
Open:  464'4
Settle:  464'2
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  May-01-2025
8:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN